Imagine shrinking the power of...



| Property | Nanocrystalline Cores | Ferrite Cores | Silicon Steel Laminations |
| Saturation Flux (T) | ~1.25 T | ~0.4-0.5 T | ~1.8-2.0 T |
| Core Losses (High Freq) | Very Low | Low-Medium | Very High |
| Permeability | Very High (Up to 100k) | Medium-High (Up to 15k) | Low-Medium (Up to 40k) |
| Optimal Frequency | kHz - MHz (Wide Range) | kHz - MHz | DC - kHz |
| Temp Stability | Excellent (Up to ~130°C+) | Good (Degrades >100°C) | Good |
| Cost | Medium-High | Low | Low-Medium |
